| Platform | Lead Intent | Avg. CPL | Qualified Rate |
|---|---|---|---|
| High | £100 to £150 | 25% to 35% | |
| Meta | Low | £40 to £100 | 10% to 25% |
| Medium/High | £70 to £150 | 15% to 35% | |
| YouTube | Medium | £100 | 10% to 25% |
| TikTok | Very Low | £80 | 7% to 20% |
Platform-by-platform breakdown of cost per lead, qualification rates, sales cycles, and where your budget should go first.
Download the Free ReportNo cost. No commitment. Yours instantly.
Real data from real campaigns across every major platform.
Enter your details and we'll send it straight to your inbox.
Your information is secure and will never be shared.